Bank of Baroda Data Breach: 700 GB to 1 TB of Alleged Banking Data Leaked
Bank of Baroda data breach has placed India's banking sector under the...
Read more ›For MSSP founders, CEOs, CTOs, CISOs, security leaders, and cybersecurity professionals, the top cybersecurity events in 2027 are more than dates on a conference calendar. They are opportunities to understand emerging threats, explore new security technologies, meet industry experts and potential partners, and gain insights that can shape cybersecurity strategy and business growth. As the threat landscape continues to evolve, being in the right room with the right people can be just as valuable as the technology itself.
With hundreds of cybersecurity conferences worldwide, choosing which events deserve your time and travel budget isn’t always straightforward. Some focus on executive leadership and business strategy, while others focus on threat intelligence, AI, cloud security, managed security services, compliance, and security operations.
This guide brings together the leading cybersecurity events worth considering in 2027, covering major global conferences for security executives, MSSPs, technology leaders, and cybersecurity professionals. For each event, we’ll look at what makes it worth attending, who should attend, the key topics to expect, and the opportunities it can offer.
Track the conferences, summits, and expos shaping SOC operations, threat intelligence, and enterprise security this year. Current-month events are flagged automatically below.
| # | Event | Dates (2027) | Location | Type | Website |
|---|---|---|---|---|---|
January4 events | |||||
| 1 | Intersec Global | Jan 12–14 | UAE, Dubai | Gov/Enterprise Security | intersecglobal.com |
| 2 | Palo Alto Networks Ignite (Tour) | Jan 14 | France, Paris | Vendor/Enterprise | ignite.paloaltonetworks.com |
| 3 | Cybertech Global TLV | Jan 25–27 | Israel, Tel Aviv | Gov/Industry Expo | cybertechconference.com |
| 4 | Palo Alto Networks Ignite (Tour) | Jan 28 | UK, London | Vendor/Enterprise | ignite.paloaltonetworks.com |
February6 events | |||||
| 5 | SANS Cyber Threat Intelligence Summit | Feb 1–8 (Summit + Training) | USA, Alexandria, VA | CTI/Threat Intel | sans.org |
| 6 | TechEx Global (Cyber Security & Cloud Expo) | Feb 3–4 | UK, London | Enterprise/Cloud Security | cybersecuritycloudexpo.com |
| 7 | ITASEC27 | Feb 8–12 | Italy, Siena | Academic/Research | itasec.it |
| 8 | CISO Sydney | Feb 9–10 | Australia, Sydney | CISO/Leadership | ciso-syd.coriniumintelligence.com |
| 9 | SANS Las Vegas 2027 | Feb 22–27 | USA, Las Vegas, NV | Training/Practitioner | sans.org |
| 10 | Nullcon Goa (TBA) | Expected Feb–Mar | India, Goa | Research/Hacker | nullcon.net |
March7 events | |||||
| 11 | Forum InCyber Europe (FIC) | Mar 9–11 | France, Lille | Trade Show/Enterprise | forumincyber-europe.com |
| 12 | secIT by heise | Mar 9–11 | Germany, Hannover | Enterprise/IT Admin | secit-heise.de |
| 13 | IAPP Global Privacy Summit | Mar 21–24 | USA, Washington, D.C. | Privacy/GRC/AI Governance | iapp.org |
| 14 | NDSS 2027 | Mar 22–26 | South Korea, Seoul | Academic/Research | ndss-symposium.org |
| 15 | CypherCon 10 | Mar 24–25 | USA, Milwaukee, WI | Community/Technical | cyphercon.com |
| 16 | RootedCON | Expected Mar | Spain, Madrid | Technical/Hacker | rootedcon.com |
| 17 | SEMAFOR – Forum Bezpieczenstwa i Audytu IT | Expected Mar | Poland, Warsaw | CISO/Audit/GRC | semaforkonferencja.pl |
April5 events | |||||
| 18 | RSA Conference (RSAC) | Apr 5–8 | USA, San Francisco, CA | Industry Flagship | rsaconference.com |
| 19 | SANS Orlando 2027 | Apr 12–17 | USA, Orlando, FL | Training/Practitioner | sans.org |
| 20 | Palo Alto Networks Ignite (Tour) | Apr 15 | Germany, Darmstadt | Vendor/Enterprise | ignite.paloaltonetworks.com |
| 21 | Black Hat Asia | Expected Apr | Singapore, Marina Bay Sands | Technical/Training | blackhat.com |
| 22 | SECURE (Poland) | Expected Apr | Poland, Warsaw | CSIRT/Industry | secure.org.pl |
May7 events | |||||
| 23 | SANS Security West | May 10–15 | USA, San Diego, CA | Training/Practitioner | sans.org |
| 24 | CSF 2027 (IEEE) | May 15 | Canada, Montreal | Academic/Research | csf.ieee-security.org |
| 25 | CONFidence | May 24–25 | Poland, Krakow | Technical/Research | confidence-conference.org |
| 26 | CyCon 2027 | May 25–28 | Estonia, Tallinn | Policy/Technical (NATO) | ccdcoe.org |
| 27 | ITWeb Security Summit (Cape Town) | May 27 | South Africa, Cape Town | CISO/Enterprise | itweb.co.za |
| 28 | AUSCERT Cyber Security Conference | Expected May | Australia, Gold Coast | Technical/IR | auscert.org.au |
| 29 | AISA CyberConnect Canberra | Expected May | Australia, Canberra | Gov/Policy | aisa.org.au |
June15 events | |||||
| 30 | SSTIC | Jun 2–4 | France, Rennes | Academic/Technical | sstic.org |
| 31 | SANS ICS Security Summit | Jun 7–15 (Summit + Training) | Netherlands, Amsterdam | ICS/OT Security | sans.org |
| 32 | Infosecurity Europe | Jun 8–10 | UK, London | Enterprise Expo | infosecurityeurope.com |
| 33 | FIRST Conference 2027 | Jun 13–18 | Thailand, Bangkok | Incident Response (CSIRT) | first.org |
| 34 | Gartner Security & Risk Summit (US) | Likely Jun 14–16 | USA, National Harbor, MD | CISO/Strategy | gartner.com |
| 35 | Cyber Week (Tel Aviv) | Jun 21–24 | Israel, Tel Aviv | Gov/Startups/Diplomacy | cyberweek.tau.ac.il |
| 36 | TROOPERS27 | Jun 21–25 | Germany, Heidelberg | Technical/Training | troopers.de |
| 37 | OWASP Global AppSec EU | Jun 21–25 | Austria, Vienna | AppSec/DevSecOps | owasp.org |
| 38 | Identiverse | Jun 28 – Jul 1 | USA, Las Vegas, NV | IAM/Privacy | identiverse.com |
| 39 | C1b3rWall | Expected Jun | Spain, Avila | Law Enforcement/AI | c1b3rwall.es |
| 40 | leHACK | Expected Jun | France, Paris | Hacker/Community | lehack.org |
| 41 | HackInBo (Summer) | Expected Jun | Italy, Bologna | Community/Technical | hackinbo.it |
| 42 | Security Summit by Clusit (Rome) | Expected Jun | Italy, Rome | Community/Threat Report | clusit.it |
| 43 | CYBERSEC EXPO & FORUM | Expected Jun | Poland, Katowice | Policy/Industry (CEE) | cybersecforum.eu |
| 44 | Guvenlik Zirvesi / BZsec | Expected Jun | Turkey, Istanbul | CISO/Leadership | bzsec.com |
July2 events | |||||
| 45 | EuroS&P 2027 | Jul 6–10 | Portugal, Lisbon | Academic/Research | eurosp.org |
| 46 | Black Hat USA | Jul 31 – Aug 5 | USA, Las Vegas, NV | Technical/Training | blackhat.com |
August5 events | |||||
| 47 | DEF CON 35 | Aug 5–8 | USA, Las Vegas, NV | Hacker/Community | defcon.org |
| 48 | BSides Las Vegas | Expected early Aug | USA, Las Vegas, NV | Community/Technical | bsideslv.org |
| 49 | CrowdStrike Fal.Con | Expected late Aug/early Sep | USA, Las Vegas (TBA) | Vendor/Threat Intel | crowdstrike.com |
| 50 | USENIX Security Symposium 2027 | Aug 11–13 | USA, Denver, CO | Academic/Research | usenix.org |
| 51 | Barbhack | Expected late Aug | France, Toulon | Hacker/CTF | barbhack.fr |
September10 events | |||||
| 52 | Cyber Security World Asia | Expected late Sep/early Oct | Singapore, Singapore | CISO/Regional | techweeksg.com |
| 53 | OWASP Global AppSec USA | Sep 20–24 | USA, Atlanta | AppSec/DevSecOps | owasp.org |
| 54 | Splunk .conf | Expected Sep | USA, TBA | SIEM/SOC | conf.splunk.com |
| 55 | Billington CyberSecurity Summit (National) | Expected Sep | USA, Washington, D.C. | Gov/CISO | billingtoncybersecurity.com |
| 56 | Gartner Security & Risk Summit (EMEA) | Expected Sep | UK, London | CISO/Strategy | gartner.com |
| 57 | CYSEC UAE | Expected Sep | UAE, Abu Dhabi | CISO/Leadership | cysecglobal.com |
| 58 | IndoSec Summit | Expected Sep | Indonesia, Jakarta | CISO/Enterprise | indosecsummit.com |
| 59 | MCTTP | Expected Sep | Germany, Munich | CISO/Architecture | mcttp.de |
| 60 | NOPcon | Expected Sep | Turkey, Istanbul | Technical/Community | nopcon.tr |
| 61 | Kerala Cyber Suraksha Summit (KCSS) | Expected Sep–Oct | India, Kochi | CISO/Enterprise | keralacybersuraksha.com |
October17 events | |||||
| 62 | it-sa Expo & Congress | Oct 5–7 | Germany, Nuremberg | B2B Trade Fair | it-sa.de |
| 63 | InfoSec World | Oct 12–14 | USA, Orlando, FL | Enterprise/Training | infosecworldusa.com |
| 64 | GovWare / Singapore Int’l Cyber Week | Expected mid-Oct | Singapore, Singapore | Policy/Diplomacy | govware.sg |
| 65 | c0c0n | Expected Oct | India, Kochi | Technical/IR | c0c0n.org |
| 66 | (ISC)² Security Congress | Expected Oct | USA, Denver, CO (TBA) | Practitioner/CPE | isc2.org |
| 67 | AISA Australian Cyber Conference (CyberCon) | Expected Oct | Australia, Melbourne | National Flagship | aisa.org.au |
| 68 | Les Assises de la Cybersecurite | Expected Oct | Monaco, Monaco | CISO/Vendor | lesassisesdelacybersecurite.com/en |
| 69 | Hexacon | Expected Oct | France, Paris | Offensive/Research | hexacon.fr |
| 70 | RomHack | Expected Oct | Italy, Rome | International Research | romhack.io |
| 71 | Cybertech Europe | Expected Oct | Italy, Rome | Gov/Industry | cybertecheurope.com |
| 72 | The Hack Summit | Expected Oct | Poland, Warsaw | Broad Cyber Audience | thehacksummit.com |
| 73 | Mega Sekurak Hacking Party | Expected Oct | Poland, Krakow | CISO/Dev/Test | hackingparty.pl |
| 74 | ENISE | Expected Oct | Spain, Leon | National/INCIBE | incibe.es |
| 75 | IDC Security Summit Turkiye | Expected Oct | Turkey, Istanbul | CISO/Architecture | idc.com |
| 76 | Global Cybersecurity Forum (GCF) | Expected Oct | Saudi Arabia, Riyadh | Policy/Leadership | gcforum.org/ |
| 77 | ISACA Europe Conference | Expected Oct | Europe, Rotating EU city | Audit/GRC/Security | isaca.org |
| 78 | Security Summit by Clusit (Verona) | Expected Oct | Italy, Verona | Community/Threat Report | clusit.it |
November9 events | |||||
| 79 | AWS re:Invent | Expected late Nov/early Dec | USA, Las Vegas, NV | Cloud/Security Tracks | reinvent.awsevents.com |
| 80 | HackInBo (Autumn) | Expected Nov | Italy, Bologna | Community/Technical | hackinbo.it |
| 81 | CODE BLUE | Expected Nov | Japan, Tokyo | International Research | codeblue.jp |
| 82 | BSidesTLV | Expected Nov | Israel, Tel Aviv | Community/Technical | bsidestlv.com |
| 83 | Nullcon Berlin | Expected Nov | Germany, Berlin | Research/Enterprise | nullcon.net |
| 84 | European Cyber Week | Expected Nov | France, Rennes | Policy/Industry | european-cyber-week.eu |
| 85 | No cON Name | Expected Nov | Spain, Palma, Mallorca | Hacker/Community | noconname.org |
| 86 | Advanced Threat Summit | Expected Nov | Poland, Warsaw | CSO/CISO | atsummit.pl |
| 87 | Arab Int’l Cybersecurity Conference (AICS) | Expected Nov | Bahrain, Exhibition World Bahrain | Gov/Industry | arab-cybersecurity.com |
December4 events | |||||
| 88 | Oh My Hack | Expected early Dec | Poland, Warsaw | Community/Enthusiast | omhconf.pl |
| 89 | Chaos Communication Congress (41C3) | Expected Dec 27–30 | Germany, Hamburg | Hacker/Community | events.ccc.de |
| 90 | Black Hat MEA | Expected Dec | Saudi Arabia, Riyadh | Technical/Research | blackhatmea.com |
| 91 | Black Hat Europe | Expected Dec | UK, London | Technical/Research | blackhat.com |
The 2027 cybersecurity calendar is packed, and honestly, that’s a good problem to have. Whether you’re chasing strategic insight at RSA, technical depth at Black Hat and DEF CON, analyst-backed guidance at Gartner’s summits, or regional relevance at Infosecurity Europe, IT-SA, or GISEC, there’s a legitimate case for attending nearly every event on this list. The smarter move isn’t trying to hit them all. It’s matching your role, your budget, and your organization’s biggest security gaps to the two or three events that will actually move your program forward this year.
Weekly intelligence digest. Breaches, detections, and analysis
By submitting this form, you agree to our terms of use and acknowledge our privacy statement.
Bank of Baroda data breach has placed India's banking sector under the...
Read more ›
June 19, 2025: In a massive twist of events, Bitdefender has announced...
Read more ›
On May 15, 2025, Coinbase acknowledged its most serious security lapse to...
Read more ›Most breaches begin with a gap no one was watching. Tell us what you're protecting and our SOC analysts will pressure-test your defenses and show you exactly where you stand.
Phone
+1 607 360 5504
Sales Office - United States
651, N Broad St, Middletown
Delaware-19709
Operations Center- India
Level 17, TransAsia Cyber Park
Kochi, Kerala-682030
Data privacy notice.
All submissions are protected via TLS 1.3 encryption in transit and
processed within our secure, air-gapped data environment. We never resell your data.